|
|
|
Welcome to Outdoor Life
The annualOUTDOOR LIFE firearms review boils down to this chart, which shows how therifles and shotguns ranked against one another and scored in the variouscategories. This year's test team included (from left) Executive Editor JohnSnow, Editor-in-Chief Todd Smith, firearms expert Stan Weidner, team adjutantPaul Low, competitive shotgunner Mike Murray, Shooting Editor Jim Carmichel andworldwide big-game hunter and wing-shooter Sam Arnett.
[This articlecontains a table. Please see hardcopy of magazine or PDF.]
| RIFLES | Price | Overall Rating | Performance | Design | Price/Value | Caliber | Trigger Pull | Accuracy* | Ammunition |
| EDITOR'S CHOICE MARLIN 336XLR 203-239-5621; marlinfirearms.com | $874 | F G [VG] E | **** | *** | *** | .30-30 Win. | 5 lb. 11 oz. | 1.245/1.000 | Hrn. 160 gr. Evolution |
| GREAT BY SAVAGE 93R17 866-233-4776; savagearms.com | $399 | F G [VG] E | **** | *** | **** | .17 HMR | 2 lb. 11 oz. | 1.354/1.000 | Hrn. 17 gr. V-Max |
| KIMBER 8400 CLASSIC 800-880-2418; kimberamerica.com | $1,087 | F G [VG] E | *** | **** | *** | .270 Win | 2 lb. 4 oz. | 2.541/1.225 | Win. 130 gr. BST |
| BROWNING T-BOLT 800-333-3288; browning.com | $611 | F G [VG] E | *** | *** | *** | .22 LR | 3 lb. 11 oz. | .761/.350** | Rem. Eley Match EPS |
| CZ 550 HUNTER 800-955-4486; czusa.com | $1,100 | F G [VG] E | *** | *** | *** | .300 Win. | 2 lb. 6 oz. | 2.134/1.512*** | Win. 180 gr. BST |
| SAVAGE M12 LRP VARMINTER 866-233-4776; savagearms.com | $967 | F G [VG] E | *** | *** | *** | .223 Rem. | 1 lb. 15 oz. | 1.142/.826 | Win. 50 gr. BST, Win. 64 gr. Power-Point SP |
| CZ ZKM 453 800-955-4486; czusa.com | $365 | F G [VG] E | *** | *** | **** | .22 LR | 3 lb. 4 oz. | .558/.472** | Rem. Eley Match EPS |
| SAKO 85 800-237-3882; berettausa.com | $1,595 | F G [VG] E | *** | *** | *** | .338 Federal | 3 lb. 9 oz. | 3.319/2.044 | Fed. 185 gr. Barnes TSX |
| WEATHERBY MK V PISTOL 800-227-2016; weatherby.com | $1,499 | F G [VG] E | *** | *** | ** | .22-250 | 3 lb. 14 oz. | 1.907/1.106 | Fed. 55 gr. Sierra Blitzking |
| MAGNUM RESEARCH 800-772-6168; magnumresearch.com | $729 | F G [VG] E | *** | *** | *** | .17 Mach 2 | 4 lb. 4 oz. | 2.092/1.291 | CCI 17 gr. V-Max |
| REMINGTON 750 SEMI-AUTO 800-243-9700; remington.com | $732 | F G [VG] E | *** | *** | *** | .30/06 Spring. | 4 lb. 3 oz. | 2.719/1.750 | Fed. 165 gr. Nosler Part., Rem. 150 gr. AccuTipBT |
| WINCHESTER SXR 800-333-3288; winchesterguns.com | $839 | F G [VG] E | *** | *** | *** | .300 Win. Mag. | 5 lb. 3 oz. | 2.893/1.786 | Win. 180 gr. BST |
[This articlecontains a table. Please see hardcopy of magazine or PDF.]
| SHOTGUNS | Price | Overall Rating | Performance | Design | Price/Value | Gauge | Trigger Pull | Action |
| EDITOR'S CHOICE WINCHESTER SX3 800-333-3288; winchesterguns.com | $979 | F G [VG] E | **** | *** | *** | 12 ga. | 6 lb. 8 oz. | Semi-auto |
| BERETTA 3901 800-237-3882; berettausa.com | $898 | F G [VG] E | *** | *** | *** | 12 ga. | 4 lb. 13 oz. | Semi-auto |
| REMINGTON CTI 105 800-243-9700; remington.com | $1,332 | F G [VG] E | *** | *** | *** | 12 ga. | 5 lb. 6.5 oz. | Semi-auto |
| GREAT BUY REMINGTON SPR 453 800-243-9700; remington.com | $405 | F G [VG] E | *** | ** | **** | 12 ga. | 5 lb. 4 oz. | Semi-auto |
| KIMBER MARIAS 800-880-2418; kimberamerica.com | $5,799 | F G [VG] E | *** | **** | * | 20 ga. | 5 lb. 15.5 oz. | Over/under |
| MOSSBERG SILVER RESERVE 203-230-5300; mossberg.com | $634 | F G [VG] E | *** | ** | *** | 12 ga. | 6 lb. 5.5 oz. | Over/under |
THE RATINGS Excellent: **** Very Good: *** Good: ** Fair: *
*Average/Smallest**Shot at 50 yards ***Small group fired with handloads
Post a Comment (200 characters or less)
Post a Comment (200 characters or less)