Outdoorlife.com Rates
Effective January 2007 | All rates gross. Rates subject to change.
OUTDOOR LIFE's award-winning Web site offers a place to reach passionate, brand-loyal consumers who are seeking information about hunting, fishing, adventure and outdoor products. With daily updates and region-specific content, OutdoorLife.com is the online source for hunting and fishing adventure.
| 2007 OUTDOOR LIFE ONLINE RATES | ||
| All rates based on CPM or cost per thousand impressions | ||
| Creative Size in Pixels | Site Location | Gross CPM |
| 728 X 90 | Run of Site | $ 32 |
| 728 X 90 | Targeted Area | $ 34 |
| 300 X 250 | Run of Site | $ 32 |
| 300 X 250 | Targeted Area | $ 34 |
| 160 X 600 | Run of Site | $ 32 |
| 160 X 600 | Targeted Area | $ 34 |
| 2007 OUTDOOR LIFE E-MAIL DATABASE RATES | ||
| OUTDOOR LIFE Online offers marketers direct access to tens of thousands of opt-in, targeted e-mail addresses. Reach sportsmen in real-time with a customized e-mail dedicated to your brand message. | ||
| 728 X 90 | Newsletter (50K opt-in emails) |
$2,630 net |
| Text Link (35 words or less plus click thru url) |
Newsletter (50K opt-in emails) |
$ 1,315 net |
| 600 X 800 | Dedicated Mailing | $ 105 gross |
| 640 X 480 | Home Page Takeover | $80 gross |
| 2007 CLASSIFIED DIGITAL DIRECTORY RATES | |||
| OUTDOOR LIFE Online also offers classified listings, updated with new advertisers monthly. | |||
| 6-month listing: | $384 | with 120 X 60 logo: | $484 |
| 12-month listing: | $663 | with 120 X 60 logo: | $763 |
For complete online advertising specifications, click here.
Source: @Plan, Summer 2006
