NATIONAL DISPLAY ADVERTISING RATES
$ GROSS OPEN RATES PER PAGE
Rate Base: 750,000,
Effective January 1, 2012
| 4/Color | 1x | Black & White | ||
| Full Page | $78,200 | Full Page | $62,700 | |
| 2/3 Page | $65,200 | 2/3 Page | $52,300 | |
| 1/2 Page | $50,900 | 1/2 Page | $40,700 | |
| 1/3 Page | $35,100 | 1/3 Page | $29,400 | |
| 2/Color | Covers | |||
| Full Page | $68,300 | Cover 2 | $89,900 | |
| 2/3 Page | $56,800 | Cover 3 | $85,900 | |
| 1/2 Page | $44,300 | Cover 4 | $101,700 | |
| 1/3 Page | $30,700 | |||
Bleed: Available on all ROB units one-third page or larger; add 10% to gross rate. No charge for gutter bleed on two facing pages.







