SHARE
Town State Population* % Growth Since 2000* Median Household Income (2007)* Median Home Value (2007)* Cost of Living Index (2008)*# Unemployment Rate (2007)* Mean Commute Time (mins.) * Amenities** Gun Laws** Fishable Species** Huntable Species** Prox. to Public Access** Trophy Potential**
Lewiston ID 31,794 1.9 $43,425 $175,021 87.3 4.5 14.3 7 9 8 9 8 8
Marquette MI 20,780 5.5 $39,811 $142,199 80.1 6.2 11.6 7 7 8 8 8 7
Idaho Falls ID 53,279 3 $49,486 $142,505 83.2 5.6 18.7 8 9 7 9 8 7
Rawlins WY 8,485 -0.6 $49,483 $123,854 80.5 5.4 12.1 4 9 7 8 8 7
Pocatello ID 54,572 4.9 $41,523 $122,262 82.5 6.7 15.7 8 9 7 9 8 7
Bismarck ND 59,503 5.5 $49,563 $141,284 80.9 3.2 13.9 5 9 8 7 8 6
Sheridan WY 16,179 3.2 $42,466 $158,634 86.8 4.6 14.6 9 9 7 8 8 7
Pierre SD 14,032 0.6 $49,951 $136,948 78.9 3.1 10.1 8 8 7 7 9 6
Rochester MN 99,121 13.4 $55,686 $163,400 79.9 4.2 14.7 8 8 8 7 8 6
Carbondale CO 6,106 14.8 $58,780 $323,147 97.5 1.2 32.3 8 9 8 8 8 7
Kodiak AK 6,182 -2.1 $67,812 $257,547 94.1 5 9.8 6 10 8 7 9 8
Kanab UT 3,769 3.3 $43,025 $152,229 83.6 4.3 17.5 5 9 5 8 9 9
Cody WY 9,268 4.9 $46,585 $184,033 87.8 5.2 12.7 9 9 7 8 7 8
Granby CO 1,662 9 $63,579 $235,942 86.4 2.8 15.6 4 9 7 8 8 6
Page AZ 6,904 1.2 $60,893 $223,026 84.9 6.1 10.3 5 9 8 7 8 7
Sioux Falls SD 151,505 19.6 $46,938 $141,700 82.6 3.2 15.7 9 8 7 7 8 7
Saratoga WY 1,737 -1.3 $51,573 $168,425 83.7 5.3 11.6 3 9 7 8 8 7
Colorado Springs CO 376,427 4 $50,479 $209,479 87.1 4.6 21 8 9 6 8 9 7
Mountain Home AR 12,457 10.6 $30,541 $122,571 85.8 3.2 12.2 8 9 8 7 8 6
Roseau MN 2,773 1.2 $40,693 $129,203 79.4 2.7 10.8 3 8 7 7 8 7
Glasgow MT 2,922 -9.8 $38,792 $103,826 81.4 4.4 8.4 5 9 5 9 8 7
Heber UT 9,715 33.5 $53,762 $235,488 91.9 4.8 22 6 9 6 8 9 8
Heber Springs AR 7,180 10.5 $33,887 $120,884 83.2 3.4 15.5 6 9 8 6 9 5
Williston ND 12,393 -2.6 $34,831 $88,073 77 6.3 13.6 2 9 7 8 8 7
Cooper Landing AK 394 6.8 $45,900 $337,855 109.9 0 13.2 2 10 8 7 9 8
Kalispell MT 20,298 36 $37,795 $220,335 95.3 4.9 14.6 7 9 7 8 8 7
Rifle CO 8,807 23.6 $47,839 $184,687 86.4 3 30.1 5 9 6 7 9 7
Phillips WI 1,483 -9.1 $37,699 $94,930 76.4 5.3 11.8 3 9 7 7 7 7
Devils Lake ND 6,675 -7.5 $36,374 $89,794 76.3 8.7 11.9 6 9 7 7 8 7
Lewistown MT 5,945 2.8 $36,824 $112,181 84.1 6 14 6 9 6 9 7 7
Bemidji MN 13,419 11.2 $32,634 $110,143 79.3 6.8 16 5 8 8 6 9 7
Hailey ID 7,844 24.9 $60,890 $343,324 98.6 4 20.8 6 9 7 7 8 7
Booneville MO 8,752 5.7 $38,526 $117,372 79.6 4.1 16.4 7 9 6 6 8 6
Helena MT 28,726 8.9 $43,803 $180,096 88.7 5.8 12.6 8 9 7 7 7 6
Craig CO 9,161 -1.6 $46,178 $132,485 80.2 6.1 21.9 7 9 4 8 9 7
Port Clinton OH 6,198 -2.3 $39,520 $121,583 79.8 5.2 17.4 6 9 7 6 8 6
Fort Collins CO 133,899 11.2 $46,867 $233,500 91.6 5.2 18.5 9 9 6 8 8 6
Livingston MT 7,411 6 $36,864 $145,222 88.7 3.9 19.1 5 9 7 7 9 7
Vernal UT 8,403 5.5 $36,030 $119,525 82.2 6.3 16 4 9 7 8 7 8
Richfield UT 7,119 2.2 $42,702 $142,550 83.7 5.9 13.8 5 9 5 7 8 8
Casper WY 53,516 7.8 $43,745 $173,959 87.1 4.9 15.8 5 9 6 8 7 6
Rogers AR 54,959 34.2 $48,605 $160,038 85.2 3 17.4 8 9 7 5 7 6
Ashland WI 8,064 -5.3 $34,845 $94,801 77.1 8.7 11.7 4 9 7 8 8 6
Prairie du Chien WI 5,768 -5.2 $38,244 $117,906 78.3 4.8 12.3 5 9 6 6 8 5
Montrose CO 17,264 31.9 $37,872 $157,233 85.8 5.4 17.5 7 9 6 7 8 6
Broadus MT 444 0 $34,720 $96,283 81.8 6.2 7.9 2 9 6 7 9 7
Seneca SC 8,105 4.1 $35,787 $140,223 83.2 3.9 17.8 4 9 7 7 8 6
Miles City MT 8,120 -5.1 $37,961 $100,754 81.5 5.4 10.2 2 9 4 9 7 8
Bozeman MT 37,981 34.4 $43,102 $294,186 101.7 9.5 13.9 9 9 7 7 9 7
Tillamook OR 4,511 5.3 $35,045 $171,309 88.4 3.8 19.3 3 9 9 8 9 8
Gillette WY 25,031 20.2 $62,914 $169,002 83.3 4.5 17.9 4 9 4 8 7 6
Moses Lake WA 17,932 13.8 $43,623 $130,128 82.3 9.9 15.9 1 7 7 7 9 8
Coeur d’Alene ID 42,267 19 $40,794 $218,561 94.3 7.9 17.1 7 9 8 7 8 7
Missoula MT 67,165 15.7 $36,145 $223,000 97.5 7.5 14.3 9 9 7 7 9 7
Bartlesville OK 35,415 -0.1 $43,231 $92,008 77.6 5.4 17.8 7 9 6 6 6 7
Ruidoso NM 8,899 15.1 $44,545 $159,421 85.8 4.7 17.6 3 9 6 6 8 7
Show Low AZ 11,763 43.3 $45,517 $165,410 83.9 6 17.6 4 9 5 6 9 7
Cedar City UT 27,823 28.9 $38,562 $180,328 88 5.5 12 4 9 4 7 9 8
Maupin OR 408 -1.2 $46,567 $144,308 80.8 9.5 29.5 3 9 9 8 9 8
Ogallala NE 4,539 -8 $37,034 $90,530 76.7 3.7 14 4 8 6 7 6 6
Nebraska City NE 7,068 -2.5 $40,028 $96,028 77.1 5.6 15.2 3 8 6 6 7 7
Mobridge SD 3,134 -10.4 $29,437 $65,222 76.8 9.1 12 2 8 7 8 9 7
Kenai AK 7,686 8.1 $58,053 $185,929 90.9 12.4 21.1 6 10 8 7 9 8
Dillon MT 3,594 -4.1 $33,642 $128,754 86 4.6 13.3 4 9 6 8 8 8
Lufkin TX 34,070 3.2 $35,583 $92,275 78.8 6.9 16.1 4 9 8 5 7 7
Fairbanks AK 34,540 12.2 $49,875 $217,822 96 10.9 12.3 4 10 5 8 9 9
Payette ID 7,629 6.5 $34,821 $133,860 86.1 7.2 18.2 5 9 7 9 8 7
Logan UT 47,965 1 $35,399 $147,125 86.9 6.4 13.6 9 9 6 7 8 7
Evergreen CO 9,266 0.5 $89,177 $394,161 103.6 3.8 35.4 9 9 5 8 8 6
Klamath Falls OR 19,662 0.9 $40,196 $178,119 87.2 10.7 13.8 5 9 8 8 8 8
Manistee MI 6,517 0.7 $31,899 $89,988 77 6.4 16.1 5 7 6 6 9 5
Green Bay WI 100,781 -1.6 $41,946 $132,200 79.8 5 17 8 9 7 5 6 5
Cumberland ME 7,704 7 $84,779 $364,025 100.2 3.3 23.4 8 9 7 6 6 6
Los Alamos NM 12,090 1.5 $85,503 $330,039 90.2 2.3 14.6 4 9 4 6 8 7
Panama City FL 36,805 2.2 $42,850 $167,021 83.9 5.8 18.6 5 9 8 4 8 7
Orofino ID 3,073 -4.5 $36,389 $135,296 85.2 8.2 16.9 5 9 7 8 8 8
Grand Junction CO 48,425 12.5 $47,101 $225,395 88.2 5.9 15.2 4 9 5 7 8 6
Butte MT 31,695 -5.4 $38,442 $122,980 83.2 8.8 13.7 6 9 5 9 7 7
Red Wing MN 15,703 -3 $50,841 $193,462 82.3 3.5 17.3 6 8 6 5 8 4
Petoskey MI 6,017 0 $35,657 $169,149 85.4 5 13 6 7 7 7 7 5
Valentine NE 2,647 -4.6 $31,384 $87,158 78.5 1.5 9.8 1 8 4 7 8 5
Flagstaff AZ 59,746 10.9 $48,193 $344,719 100.2 5.1 15.8 7 9 5 6 8 6
Old Harbor AK 215 -8.9 $42,812 $162,971 94.5 23 2.8 1 10 8 7 9 8
Naples FL 21,653 4.2 $78,370 $1,004,594 119.8 2.2 15.5 8 9 7 4 7 5
Rhinelander WI 7,687 -0.1 $33,297 $109,654 79.6 9 12 4 9 7 7 7 7
Erie PA 103,650 0.1 $28,949 $80,300 85 8.1 16.3 9 9 8 6 8 6
Uvalde TX 16,222 8.6 $28,933 $62,184 76.2 7.8 17.1 8 9 5 7 5 8
Clear Lake IA 7,834 -4 $40,121 $125,892 79.2 4.2 14.6 7 8 7 4 6 6
Durango CO 16,007 14.3 $38,972 $233,900 97.5 7.5 13.9 7 9 6 7 8 6
Jamestown ND 14,680 -4.4 $36,781 $101,961 78.5 3.7 11.1 4 9 4 7 6 5
Oswego NY 17,389 -2.8 $35,077 $84,520 83.9 8.4 16.6 8 6 8 7 7 6
Duluth MN 84,397 -2.8 $40,772 $154,700 82.6 7.5 17.1 8 8 8 5 7 6
Lebanon MO 14,139 13.4 $31,987 $103,990 78.2 5.1 14.2 5 9 7 5 5 5
Keokuk IA 10,487 -7.5 $35,908 $71,305 74.4 7.5 14.1 3 8 6 6 6 8
Del Rio TX 36,582 6.2 $31,431 $84,178 77.7 11.2 17.8 6 9 6 7 6 8
Virginia MN 8,509 -6.6 $33,824 $100,877 76.1 5.9 14 3 8 5 6 8 6
Redmond OR 17,806 32 $45,064 $271,011 98.4 5.3 18 4 9 7 6 7 6
Kearney NE 30,129 8.7 $39,810 $122,735 81.1 3 13.8 6 8 5 6 5 6
Quincy IL 40,069 0.9 $39,200 $91,992 75.1 6.2 13.5 7 2 6 7 5 8
Green River WY 12,382 4.9 $71,913 $181,239 82.8 5.3 24.1 3 9 5 6 6 7
Burlington VT 38,531 -0.7 $40,204 $234,915 101.6 5.4 16.8 8 10 7 6 7 6
Ashtabula OH 19,824 -4.9 $30,580 $91,368 80.6 7 19.7 7 9 8 4 8 7
Dickinson ND 15,916 -2.4 $36,770 $109,729 78.7 5.3 11.6 2 9 3 7 7 6
New Bern NC 28,170 19 $36,881 $144,510 84.8 6.3 19.1 3 7 8 5 8 6
Grand Island NE 44,802 3 $41,180 $111,301 78.6 4.9 14.5 4 8 5 6 5 6
Wolfeboro NH 3,214 7.9 $54,497 $299,795 96.7 3.3 27 6 9 6 5 7 5
Alexandria MN 9,666 9.6 $31,141 $146,866 83.7 4.8 13.8 5 8 5 6 7 6
Beaufort SC 11,868 -7.8 $41,854 $205,075 90.8 6.2 17.5 5 9 7 5 9 6
Charlestown RI 8,120 4 $65,708 $334,954 100.3 2.4 27.4 9 7 7 4 7 5
Rexburg ID 27,575 56.8 $31,968 $165,600 88 9.2 12.4 9 9 6 7 6 7
Susanville CA 14,055 3.7 $44,432 $270,535 93.9 9 13.5 8 4 7 7 8 5
Mitchell SD 14,832 2.3 $35,952 $103,139 79 3.3 12.9 6 8 4 7 5 5
Helena AR 5,303 -16.1 $21,507 $70,360 80.8 15.9 17.3 2 9 8 6 9 5
Great Bend KS 15,557 1.4 $34,925 $85,225 76.1 4.1 15 5 9 4 5 6 6
Houma LA 32,618 1.3 $43,235 $128,506 81.1 7.1 21.7 4 9 7 4 7 6
Kingman AZ 27,696 34.9 $43,245 $218,240 90 6.1 16.7 2 9 3 7 9 5
Lake Charles LA 70,270 -2.9 $33,690 $110,200 83.1 9.1 16.9 4 9 8 6 7 6
Toccoa GA 9,133 -1 $28,520 $108,142 81.6 4.8 16 5 9 7 5 7 4
Atchison KS 10,078 -1.4 $35,334 $74,328 74.3 7.9 17.6 5 9 6 5 5 7
Presque Isle ME 9,104 -4 $36,052 $91,553 84.4 5.9 12.5 4 9 5 6 7 5
Aberdeen SD 24,410 -1.6 $38,201 $108,480 78.5 3.7 10.6 5 8 3 7 5 6
Pascagoula MS 23,452 -11 $34,868 $113,048 84.2 9.3 18.1 3 9 8 4 9 7
Baker City OR 9,408 -4.2 $34,108 $136,988 85.7 9.5 14.6 3 9 4 8 8 8
Kirksville MO 17,139 0.8 $26,293 $110,387 82.8 5.4 11.9 8 9 4 6 6 7
Stevens Point WI 24,849 0.7 $37,167 $115,664 79.6 9.4 14.9 5 9 6 6 6 5
Wilmington NC 89,799 18.4 $40,108 $234,800 94.6 8.5 18.2 9 7 8 4 8 6
Kingsville TX 24,391 -4 $31,768 $73,402 77.1 12 18.3 5 9 7 6 5 9
Gunnison CO 5,406 -1.2 $28,760 $192,889 95.5 9.2 14.1 5 9 6 8 8 6
Ely NV 4,008 -2.2 $43,202 $152,766 82.1 7.2 14.1 2 9 2 6 9 7
Wichita Falls TX 101,590 -1.6 $36,789 $86,100 78.3 6.5 16.4 5 9 5 5 5 7
Cambria CA 6,597 5.9 $60,404 $804,528 126 3.5 18.5 6 4 7 5 8 4
Spearfish SD 9,971 13.8 $30,954 $130,799 84 17.7 17 7 8 6 7 8 5
Kissimmee FL 61,777 27.4 $42,938 $231,230 92.5 5.2 25.6 8 9 5 4 7 7
Cleveland TN 39,190 4.1 $33,327 $145,419 86 5.8 17.8 3 9 7 6 7 5
Mammoth Lakes CA 7,430 5 $57,528 $692,400 118.8 5.4 12.4 5 4 5 6 9 5
Shelton WA 9,222 7.4 $39,167 $178,446 88.7 8.5 22.3 3 7 8 6 8 5
Madison IN 12,579 4.7 $38,444 $116,852 78.1 4.3 17.2 5 9 4 5 6 4
Scottsbluff NE 14,692 -0.8 $34,186 $95,612 78.6 7.4 11.2 3 8 4 6 7 6
Morehead City NC 9,462 21.4 $31,525 $146,555 87.6 7.8 17.3 5 7 8 4 8 7
Knoxville TN 183,546 4.6 $34,185 $106,500 82.5 6.5 20.3 7 9 6 5 6 5
Huntsville TX 37,747 7.4 $31,412 $118,471 83.8 12 18.9 6 9 7 5 7 7
Reserve NM 326 -14.5 $33,094 $124,074 84.5 6.7 14.5 3 9 5 7 7 7
Spencer IA 10,994 -2.6 $37,461 $114,149 78 4.3 11 4 8 5 4 5 6
Vicksburg MS 25,454 -2.8 $31,756 $92,886 82.1 8.7 18.5 5 9 7 4 8 6
Poteau OK 8,246 3 $31,981 $80,789 78.6 6.7 19.1 2 9 6 5 6 6
Stuttgart AR 9,050 -5.8 $35,842 $85,560 79.2 7.8 13.7 5 9 5 6 5 5
Emporia KS 26,662 -1.1 $34,893 $96,086 77.7 7 13.7 5 9 5 5 4 7
Lake Worth FL 35,569 1.8 $35,627 $202,262 91 7.1 25.6 7 9 9 2 8 6
Grants Pass OR 24,584 6.8 $34,884 $246,910 98.4 9.2 15 4 9 7 7 5 7
Paducah KY 25,539 -3.1 $29,557 $86,499 80.8 7.7 15.8 5 9 6 5 7 5
Price UT 8,174 -5.8 $37,532 $137,423 83.4 9.7 12.2 3 9 4 7 7 7
Jamestown RI 5,515 -1.6 $78,376 $555,100 108.1 3.5 34.2 4 7 7 4 8 5
Mount Vernon IN 7,047 -5.1 $40,001 $102,737 77.2 5.8 19.2 3 9 6 4 6 4
Dodge City KS 25,737 1.2 $42,086 $96,531 76.7 5.6 14.7 5 9 3 5 4 6
Springfield MO 154,777 1.3 $32,178 $106,700 80.7 6.6 17 6 9 7 5 4 5
Oskaloosa IA 11,034 0.3 $39,149 $91,625 77 6.4 17.2 4 8 4 5 4 8
Rolla MO 18,443 10.6 $30,574 $119,491 81.4 9 13.9 7 9 6 5 5 6
Matlacha FL 977 33 $45,792 $298,695 94.2 2 31.9 3 9 7 2 6 7
Savannah GA 130,331 -1.5 $35,241 $138,500 85.9 8.2 21.4 8 9 7 5 7 4
Escanaba MI 12,297 -5.4 $30,610 $95,587 77.8 8.4 14.1 4 7 6 6 7 4
Truckee CA 16,042 13.7 $75,895 $576,693 104.5 3.9 23.1 4 4 5 5 9 4
Williamsport PA 29,537 -3.2 $31,818 $93,072 85.7 12.6 16.3 3 9 6 6 7 6
Fallon NV 8,473 10.4 $42,357 $212,232 90 4.5 19.4 4 9 4 5 7 5
Slyacauga AL 12,871 2.1 $36,694 $100,440 78.2 9.9 20.2 5 9 5 4 8 4
Portsmouth OH 20,133 -3.9 $25,828 $74,882 76.7 10.2 20 1 9 6 5 8 5
Hilo HI 47,317 16.1 $58,122 $368,869 96.4 10.3 17.8 8 3 7 6 6 7
Marshall MN 12,500 -1.6 $43,909 $164,032 81.2 6.7 9.8 6 8 4 6 4 4
Enid OK 47,008 0.7 $38,989 $85,436 78.6 5.5 16.3 3 9 4 5 4 5
Junction City KS 15,576 -10.2 $34,072 $91,392 78.2 5.9 16.9 2 9 5 5 5 7
Corbin KY 8,344 6.7 $25,174 $88,143 81.5 5.4 15.9 5 9 5 4 7 4
Waynesboro VA 21,656 9.8 $40,798 $207,451 86.7 6.5 19.3 5 9 4 6 7 4
Islamorada FL 6,386 -6.2 $59,551 $784,692 122.5 3.7 23.4 6 9 8 2 6 7
Princeton KY 6,350 -3 $30,346 $71,201 77.7 5.3 19.4 5 9 5 6 4 6
Cornwall NY 12,827 3.3 $75,225 $307,663 139 3.4 31.4 8 6 6 6 5 4
Tuscaloosa AL 88,722 10.6 $30,616 $152,600 90.1 7.6 17.1 6 9 7 4 8 3
Yreka CA 7,348 1.2 $34,600 $249,050 96.6 8 9.6 4 4 8 5 8 5
Eureka CA 25,396 -2 $30,521 $283,779 105.1 9.7 14.9 2 4 7 7 8 5
Dalton GA 33,401 17.2 $35,209 $155,886 85.3 4.3 16.4 3 9 5 5 6 3
Raton NM 6,584 -7.9 $32,146 $104,301 82.5 7.2 13.4 5 9 4 6 6 6
Bedford IN 13,489 -2.5 $34,070 $91,574 78 7.1 21.4 4 9 4 6 7 3
Gloversville NY 15,031 -2.4 $32,940 $118,617 87.8 8.2 18.8 3 6 7 6 7 5
Elk City OK 11,099 3.3 $34,307 $84,285 78 6.9 17.6 4 9 3 5 5 7
Spokane WA 200,975 1.5 $39,070 $156,500 86 9 19.5 5 7 6 7 5 6
Eustis FL 18,961 21.4 $40,620 $184,628 85.8 5.3 25.7 7 9 5 4 5 4
Fort Stockton TX 7,347 -7.3 $31,734 $61,864 74.3 5.2 16.7 2 9 2 7 4 6
Edenton NC 4,992 -8.5 $27,767 $117,601 83.9 12 23.1 4 7 7 5 7 6
Brunswick GA 16,235 2.6 $26,693 $118,634 84.5 10.2 17.8 3 9 8 5 5 5
Atlantic IA 6,782 -6.2 $38,070 $96,898 75.8 7.6 15.7 6 8 2 5 4 5
Greenville MS 36,178 -11.5 $28,838 $79,975 81.2 13.5 15.8 5 9 6 4 7 6
Elko NV 17,180 -0.2 $58,047 $257,617 88.2 6 23.2 4 9 2 6 8 5
Bradford PA 8,429 -7.2 $31,676 $66,125 82.2 7.7 15.8 3 9 4 7 6 4
Palatka FL 10,804 7.5 $20,986 $100,637 84.1 9.6 18.6 5 9 5 5 7 5
Oroville CA 14,497 11.9 $27,131 $212,232 98.7 12.8 19.7 1 4 7 6 7 6
Skowhegan ME 6,796 -23 $33,039 $120,531 89.2 6.8 20.9 5 9 5 6 6 5
Cumberland MD 20,676 -3.9 $30,202 $93,728 77.3 7.3 19.3 5 7 4 6 7 4
Rutland VT 16,826 -2.3 $36,086 $163,747 94.2 5.2 15.1 6 10 4 6 5 4
Monson ME 663 0 $33,062 $114,164 86.3 8.8 20.9 3 9 5 6 6 5
Metropolis IL 6,464 -1.1 $28,951 $83,069 76.4 7.3 18.9 6 2 5 6 6 5
Carbondale IL 20,413 -1.3 $18,141 $115,303 89.6 6 14.1 6 2 6 6 7 6
Mount Carmel IL 7,477 -5.5 $36,727 $77,960 73 6.5 20.8 4 2 4 5 5 5
*Source: City-Data.com
**Based on a 1-10 Scale
#U.S. average is 100

MORE TO READ