
Default Photo.
Â
Best Times to Hunt and Fish: December 2008
by Doug Hannon
EXCELLENT TIMES | GOOD TIMES | ||||||
Day | Date | Moon Phase | AM | PM | AM | PM | Â |
Mo | 1 | Â 1:54 -Â 3:54 | Â 2:18 -Â 4:18 | Â 8:21 -Â 9:51 | Â 8:45 – 10:15 | Â | |
Tu | 2 | Â 2:42 -Â 4:42 | Â 3:06 -Â 5:06 | Â 9:09 – 10:39 | Â 9:33 – 11:03 | Â | |
We | 3 | Â 3:30 -Â 5:30 | Â 3:54 -Â 5:54 | Â 9:57 – 11:27 | 10:21 – 11:51 | Â | |
Th | 4 | Â 4:18 -Â 6:18 | Â 4:42 -Â 6:42 | 10:45 – 12:15 | 11:09 – 12:39 | Â | |
Fr | 5 | Â 5:06 -Â 7:06 | Â 5:30 -Â 7:30 | 11:33 -Â 1:03 | 11:57 -Â 1:27 | Â | |
Sa | 6 | Â 5:54 -Â 7:54 | Â 6:18 -Â 8:18 | 12:21 -Â 1:51 | 12:45 -Â 2:15 | Â | |
Su | 7 | Â 6:42 -Â 8:42 | Â 7:06 -Â 9:06 | Â 1:09 -Â 2:39 | 1:33 -Â 3:03 | Â | |
Mo | 8 | Â 7:30 -Â 9:30 | Â 7:54 -Â 9:54 | Â 1:57 -Â 3:27 | Â 2:21 -Â 3:51 | Â | |
Tu | 9 | Â 8:18 – 10:18 | Â 8:42 – 10:42 | Â 2:45 -Â 4:15 | Â 3:09 -Â 4:39 | Â | |
We | 10 | Â 9:06 – 11:06 | Â 9:30 – 11:30 | Â 3:33 -Â 5:03 | Â 3:57 -Â 5:27 | Â | |
Th | 11 | Â 9:54 – 11:54 | 10:18 – 12:18 | Â 4:21 -Â 5:51 | Â 4:45 -Â 6:15 | Â | |
Fr | 12 | Full | 10:42 – 12:42 | 11:06 -Â 1:06 | Â 5:09 -Â 6:39 | Â 5:33 -Â 7:03 | Â |
Sa | 13 | Â | 11:30 -Â 1:30 | 11:54 -Â 1:54 | Â 5:57 -Â 7:27 | Â 6:21 -Â 7:51 | Â |
Su | 14 | NA | 12:42 -Â 2:42 | Â 6:45 -Â 8:15 | Â 7:09 -Â 8:39 | Â | |
Mo | 15 | Â 1:06 -Â 3:06 | Â 1:30 -Â 3:30 | Â 7:33 -Â 9:03 | Â 7:57 -Â 9:27 | Â | |
Tu | 16 | Â 1:54 -Â 3:54 | Â 2:18 -Â 4:18 | Â 8:21 -Â 9:51 | Â 8:45 – 10:15 | Â | |
We | 17 | Â 2:42 -Â 4:42 | Â 3:06 -Â 5:06 | Â 9:09 – 10:39 | Â 9:33 – 11:03 | Â | |
Th | 18 | Â 3:30 -Â 5:30 | Â 3:54 -Â 5:54 | Â 9:57 – 11:27 | 10:21 – 11:51 | Â | |
Fr | 19 | Â 4:18 -Â 6:18 | Â 4:42 -Â 6:42 | 10:45 – 12:15 | 11:09 – 12:39 | Â | |
Sa | 20 | Â 5:06 -Â 7:06 | Â 5:30 -Â 7:30 | 11:33 -Â 1:03 | 11:57 -Â 1:27 | Â | |
Su | 21 | Â 5:54 -Â 7:54 | Â 6:18 -Â 8:18 | 12:21 -Â 1:51 | 12:45 -Â 2:15 | Â | |
Mo | 22 | Â 6:42 -Â 8:42 | Â 7:06 -Â 9:06 | Â 1:09 -Â 2:39 | 1:33 -Â 3:03 | Â | |
Tu | 23 | Â 7:30 -Â 9:30 | Â 7:54 -Â 9:54 | Â 1:57 -Â 3:27 | Â 2:21 -Â 3:51 | Â | |
We | 24 | Â 8:18 – 10:18 | Â 8:42 – 10:42 | Â 2:45 -Â 4:15 | Â 3:09 -Â 4:39 | Â | |
Th | 25 | Â 9:06 – 11:06 | Â 9:30 – 11:30 | Â 3:33 -Â 5:03 | Â 3:57 -Â 5:27 | Â | |
Fr | 26 | Â 9:54 – 11:54 | 10:18 – 12:18 | Â 4:21 -Â 5:51 | Â 4:45 -Â 6:15 | Â | |
Sa | 27 | New | 10:42 – 12:42 | 11:06 -Â 1:06 | Â 5:09 -Â 6:39 | Â 5:33 -Â 7:03 | Â |
Su | 28 | 11:30 -Â 1:30 | 11:54 -Â 1:54 | Â 5:57 -Â 7:27 | Â 6:21 -Â 7:51 | Â | |
Mo | 29 | NA | 12:42 -Â 2:42 | Â 6:45 -Â 8:15 | Â 7:09 -Â 8:39 | Â | |
Tu | 30 | Â 1:06 -Â 3:06 | Â 1:30 -Â 3:30 | Â 7:33 -Â 9:03 | Â 7:57 -Â 9:27 | Â | |
We | 31 | Â 1:54 -Â 3:54 | Â 2:18 -Â 4:18 | Â 8:21 -Â 9:51 | Â 8:45 – 10:15 | Â |
For a copy of Doug Hannon’s 2008 Moon Clock Calculator order online at **www.moontimes.com **
Â