Sportsmen’s Voter Guide 2004
Just how different is the election this time around? Well, for one thing, the presidential candidates are tramping around rural...

Just how different is the election this time around? Well, for one thing, the presidential candidates are tramping around rural states thumping their chests and boasting they’ve gutted more deer and bagged more pheasants than their rival, and anti-gun congressmen have suddenly become gun-shy. Just four years ago, then-candidate Vice President Al Gore, in an interview in OUTDOOR LIFE, wouldn’t even answer the questions “Do you hunt? Do you fish?” On the eve of the last presidential election, anti-gunners in the Democratic Party would never have stood by and watched as the 1994 Assault Weapons Ban expired. How times have changed…or have they?
Socrates knew of what he spoke when he said to the Athenian Senate, “I’m too honest to be a politician,” just before it voted 360 to 141 to put him to death. Politicians have to be fluid with their positions because they have to appeal to a majority of their constituents. The candidates know that the “swing” states will determine the next president and which party will have the majority in Congress, and that those states–Minnesota, Ohio, Pennsylvania, West Virginia and Arkansas among them–are loaded with sportsmen. Consequently, Senator John Kerry made sure a camera caught him when he went pheasant hunting last fall, and President Bush went on Fishing with Roland Martin on the Outdoor Life Network. It’s also why some politicians have suddenly become shy when the question of gun control pops up.
Despite all of this posturing, we found ways to see through the rhetoric of every incumbent Congressman up for reelection on Tuesday, November 2. This voter guide will give you an idea of which congressmen would reduce pollutants so you can actually eat the fish you catch, and which would give oil companies the deed to your public lands. It will also give you an idea whether your representatives think auto-loading shotguns should be classified as “assault weapons” and banned, or whether they believe the Second Amendment guarantees the individual’s right to keep and bear arms.
In 2000, anti-gunners grew bold within the Democratic Party. Moms marched under banners of Handgun Control in the capitol and a post-Columbine nation seemed poised to force gun owners to register all firearms in a national database. As a result, NRA membership hit a record high and sportsmen flooded to the polls–fear is a great motivator. This reaction to the anti-gun rhetoric is why guns don’t seem to be an issue in this election. Eric Howard, spokesman for the Brady Campaign to Prevent Gun Violence, said as much: “The modus operandi of the [anti] gun lobby is to keep the discussion down.” And Larry Pratt, executive director of Gun Owners of America, agreed. “The Democrats have decided that the stove is still hot and they don’t want to get burned again,” he said. If Democrats can neutralize Republicans’ advantage with gun owners, argued Mark Penn, a Democratic pollster who was a key architect of Bill Clinton’s winning message in two presidential elections, as many as 21 percent of swing voters could come their way.
Presidential Candidates
SENATOR JOHN KERRY
During a campaign stop in Iowa, Kerry was photographed pheasant hunting, killing two birds. He clearly understands the importance of showing his interest in hunting, but what’s his record on guns?
The National Rifle Association gives Kerry an “F” rating and noted that he voted 51 of 55 times against the interests of gun owners while serving in the U.S. Senate. Kerry and Senator John Edwards were absent for a lot of votes as they campaigned for the Democratic nomination this year, but they both returned to Washington to vote for two amendments–a renewal of the Assault Weapons Ban and the closing of the so-called “gun show loophole”–that killed the Protection of Lawful Commerce in Arms Act, a bill that would halt lawsuits attempting to hold firearms manufacturers accountable for illegal misuse of legal products.
Kerry is also a co-sponsor of S.1431 (titled the Assault Weapons Ban and Law Enforcement Protection Act of 2003). This bill would vest power in the U.S. Attorney General to ban semi-automatic rifles and shotguns “originally designed for military or law enforcement use”–arms that are presumed to be “not particularly suitable for sporting purposes.” This could be interpreted to include some hunting guns; the bill lists the Ruger Mini-14 as a banned assault weapon.
Okay, so Kerry is hardly pro-gun. What about hunting? Kerry is one of the 40 U.S. Senators who is not a member of the Congressional Sportsmen’s Caucus. In 1994, Kerry led the opposition to a provision in the Marine Mammal Protection Act that allowed for the importation of legally killed polar bears. In 1999, Kerry voted to ban trapping on National Wildlife Refugees. For his record in the 108th Congress, Kerry was given a 100 percent score from the Humane Society of the United States, the largest anti-hunting group in the country. (The group does not rate Presidents, and had yet to make an endorsement as of press time.)
PRESIDENT GEORGE W. BUSH
The Bush administration has officially stated that the Second Amendment upholds an individual’s right to keep and bear arms. Bush, however, said earlier this year that he would sign an extension of the 1994 Assault Weapons Ban. As of press time, Congress was seemingly going to let the bill sunset in September.
Despite his stated willingness to sign it, Bush isn’t likely to push for any anti-gun legislation. But what about hunting?
Last spring, President Bush took leaders of the conservation community on a tour of his ranch to show them his bass pond and his managed quail habitat. Bush was planning on weakening the Clean Water Act, but that same group of conservation leaders successfully lobbied and convinced him to commit to “no net loss of wetlands.” Under Bush’s watch the National Wildlife Refuge System has opened more than 10 refuges to sportsmen. And the most recent Farm Bill and Highway Bill, both of which Bush signed, vastly expand conservation programs.
Bush is a resource developer, having increased logging and oil and gas exploration on public lands. He pushed for oil exploration in the Arctic National Wildlife Refuge, but that proposal was defeated by Congress. Bush’s Healthy Forests Restoration Act, however, can benefit wildlife through smart forest management, with measures such as selective cutting. Further defining their stances on this issue, Kerry and Bush take opposite sides on President Clinton’s moratorium on new logging roads in National Forests. Kerry says he would reinstate all roadless areas, while the Bush administration has made it easier to log some areas.
An Army on the Hill
The most astounding thing about the Congressional Sportsmen’s Caucus (CSC), which is administered by the Congressional Sportsmen’s Foundation, is that it’s only 15 years old. In just the past year, the CSC’s 324 members in Congress have rallied to defeat an amendment designed to limit bear hunting on federal lands, fought to pass The Healthy Forests Restoration Act (HR 1904), and expanded the Conservation Reserve Program.
That said, membership is not all we need to know about an incumbent. Membership in a caucus does not require members to vote any particular way and the CSC doesn’t take a position on the Second Amendment. As a result, there are a few in its ranks who use membership to gain your favor. A look at how they voted will help you decide whether they’re just playing politics or deserve your support. (The U.S. Sportsmen’s Alliance has been tracking the names of members of the CSC who vote against sportsmen’s interests. Check out www.ussportsmen.org for more.)
Follow the Money
This is a category that will really tell you something. Special-interest groups put their money where their mouths are. Thanks to www.opensecrets.org, we can easily determine what group is giving money to which candidate. See the charts to find out who in your congressional district is taking money from which group.
Here’s the basis of what each group stands for.
–BRADY CAMPAIGN TO PREVENT GUN VIOLENCE: A gun-control advocacy group, formerly called Handgun Control, Inc.
–NATIONAL RIFLE ASSOCIATION: A gun-rights group that lobbies to protect Second Amendment rights, advocates conservation and promotes gun safety.
–SIERRA CLUB: An environmental group that does not consider sportsmen’s issues when it rates politicians.
–SAFARI CLUB INTERNATIONAL: An advocacy group dedicated to promoting conservation and the freedom to hunt.
–GREEN WORLDS COALITION FUND: A pro-sportsmen conservation and conservative political action committee.
–LEAGUE OF CONSERVATION VOTERS: An influential environmentalist political advocacy group.
Biggest Loss to Gunmakers
After passing in the U.S. House of Representatives by a 285-140 vote and with 75 senators listed as cosponsors, The Protection of Lawful Commerce in Arms Act (H.R. 1036; S. 659) should have been signed into law last spring. This bill would not exempt firearms manufacturers from liability claims due to faulty products. However, it would prevent, for example, the New York City Council from suing Remington for making and distributing a Model 870 that was used by a criminal to rob an all-night check-cashing establishment in Brooklyn. Two amendments killed this bill: One, sponsored by Senator Dianne Feinstein (D-Calif.), would have extended the 1994 Assault Weapons Ban for 10 more years. The other, sponsored by Senator John McCain (R-Ariz.), would have closed the “gun show loophole” and thereby criminalized now-legal private commerce at gun shows. These amendments made the bill as a whole unpalatable to most senators, and it was defeated, 90 to 8. Since the vote on the bill itself won’t reveal much, our charts show whether your senator voted for these amendments.
To Cut or Not to Cut?
If applied responsibly, The Healthy Forests Restoration Act (H.R. 1904) can benefit wildlife, the economy and homeowners nervy enough to build trophy houses in a tinderbox. Sportsmen’s conservation groups and the Congressional Sportsmen’s Foundation helped to engineer the bill and supported its passage. Environmental groups tried to defeat it. It’s an accepted fact that selective cutting creates new growth around older, more fireproof trees. It also feeds deer, elk, grouse, small game and other wildlife. The bill was passed by Congress and President Bush signed it into law. Our charts show whether your representatives supported or opposed it.
Ante Up for Conservation
The best program for conserving wetlands in a non-regulatory fashion was in trouble before the CSC took action. Funding for the North American Wetlands Conservation Act (NAWCA) took a cut last year and this year was facing another budget reduction. The NAWCA program has been effective for hundreds of fish and wildlife species in every state. The CSC used its weight to get 218 members of the U.S. House of Representatives (a majority) to sign a letter in support of funding NAWCA. At press time Congress was set to increase the funding to what Bush had requested.
Biggest Attack on Hunting Rights In a desperate attempt to float a bill referred to as the Don’t Feed the Bears Act of 2003 (H.R. 1472), which would have banned baiting bears on all federal lands, Rep. Elton Gallegly (R-Calif.) tried to attach the bill to the Department of Interior Appropriations funding bill. The CSC leadership rallied and killed the proposed baiting ban by a vote of 163 to 255. Of all the votes cast in the past two years, this one best exhibits who is pro-hunting and who isn’t. The Congressional Sportsmen’s Foundation and other organizations spread the word quickly, giving people enough time to let their congressmen know where they stood on the issue.
Judging by Appearances As of press time, Congress was poised to let the 1994 Assault Weapons Ban sunset into a quiet death. Legal jargon is difficult to decipher, but the ban was based primarily on what a gun looks like. For instance, a rifle is defined as an “assault weapon” if it accepts a detachable magazine and includes at least two other listed features such as a folding or telescopic stock and a pistol grip that protrudes conspicuously beneath the stock. Unlike the National Firearms Act of 1934, the Assault Weapons Ban of 1994 didn’t focus on how the weapon actually functioned; instead, it concentrated on cosmetic differences of questionable benefit in reducing crime.
Second Amendment Defense Team It took a freshman congresswoman to come up with the idea for a Congressional Second Amendment Caucus. At press time, Rep. Marilyn Musgrave (R-Colo.), along with Rep. Virgil Goode (R-Va.), had united 39 members (and counting) of the House of Representatives behind a caucus dedicated to defending the right of lawful individuals to own firearms.
Best Reason for a Spending Bill In an effort to address America’s obesity crisis, Rep. George Miller (D-Calif.) and Rep. Don Young (R-Alaska) introduced The Get Outdoors Act (H.R. 4100) to send $1.45 billion to state and local governments for recreation and conservation purposes, $650 million to assist federal land managers, and millions more to other such projects. Young has been trying to redirect offshore oil revenue for years and feels that obesity just might make it politically palatable. All political absurdities aside, the bill has merit. The Get Outdoors Act would provide important funding for fish and wildlife management, habitat conservation, and recreational infrastructure. Most hunting, fishing and conservation organizations back this bill.
Things to Watch
KEEPING THE TAX MAN HONEST Congressman Clay Shaw (R-Fla.) introduced The Sportfishing and Boating Equity Act of 2003 (H.R. 2839) to direct the entire excise tax on motorboat fuel to where it was originally intended: conservation, boat ramps and boating safety. Currently, 13.5 cents of an 18.3-cent-per-gallon tax on motorboat fuel goes to the Sport Fish Restoration Act’s Aquatic Resources Trust Fund. Shaw’s bill would direct the additional 4.8 cents per gallon to fishing and boating programs, adding approximately $110 million a year to the fund.
PRIVATE LAND ACCESS The Open Fields Initiative (S. 1840 and H.R. 3482), which, at press time, was building support quickly in Congress, would send $50 million annually to states to fund walk-in hunting and fishing access on private lands. The money for the program would come from preexisting funds. Because these programs bring sportsmen and landowners together, they make it easy for sportsmen to hunt distant locales. This pumps money into rural economies and, in turn, benefits wildlife by giving landowners more incentive to conserve habitat. (Go to www.trcp.org, fill out a form and click a button to send it to your congressman to urge him to support this bill.)
Where They Stand
KEY TO THE CHARTS
To help you know where your senators and representatives stand, we researched how they voted on key issues, whether or not they’re members of the Congressional Sportsmen’s Caucus and which organizations are giving them money. Here’s a key to answers 1 through 7.
1. “Y” indicates that the congressman is a member of the Congressional Sportsmen’s Caucus (see “An Army on the Hill,” page 66).
2. Initials indicate organizations from which the candidates have received donations (based on FEC disclosures as of Aug. 2, 2004). Pro-hunting or pro-gun groups: GWC (Green Worlds Coalition Fund); NRA (National Rifle Association); SCI (Safari Club International). Anti-hunting or anti-gun groups: BC (Brady Campaign to Prevent Gun Violence, formerly Handgun Control Inc.); LCV (League of Conservation Voters); SC (Sierra Club). (See “Follow the Money,” page 68.)
3. “Y” indicates that the congressman voted for the Healthy Forests Restoration Act (H.R. 1904), a bill designed to actively manage forests on public land to prevent uncontrollable fires (see “To Cut or Not to Cut,” page 70).
4. HOUSE: “Y” indicates that the congressman voted for the Protection of Lawful Commerce in Arms Act, a bill to prevent lawsuits from holding firearms manufacturers liable for the criminal misuse of legal products. SENATE: “Y” indicates a co-sponsor of the act (see “Biggest Loss to Gunmakers,” page 68).
5. HOUSE: “Y” indicates that the congressman signed a letter in support of increased funding for NAWCA (see “Ante Up for Conservation,” page 70). SENATE: “Y” indicates a yes on a roll-call vote on the Feinstein Amendment (“Assault Weapons” Ban Extension). (See “Judging by Appearances,” page 70.)
6. HOUSE: “Y” indicates that the congressman voted for “Don’t Feed the Bears” (H.R. 1472) an anti-hunting bill designed to curb bear hunting. It was defeated on the House floor by a vote of 163-255 (see “Biggest Attack on Hunting Rights,” page 70). SENATE: “Y” indicates that the senator voted for the McCain-Reed Amendment to close the so-called “gun show loophole” (No. 2636). The addition of this amendment to the Protection of Lawful Commerce in Arms Act helped kill the bill.
7. HOUSE: “Y” indicates that the congressman voted to stop the U.S. Park Service and the U.S Forest Service from controlling the bison herd in and around Yellowstone National Park. The amendment failed by 199-220.
NAME | STATE | DISTRICT | PARTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
SENATE | ||||||||||
— | ||||||||||
Chris Dodd | CT | D | N | N | N | Y | Y | |||
Barbara Mikulski | MD | D | N | Y | N | Y | Y | |||
Judd Gregg | NH | R | Y | NRA | Y | Y | Y | N | ||
Chuck Schumer | NY | D | N | GWC, LCV | N | N | Y | Y | ||
Joseph M. Hoeffel* | PA | D | N | BC, SC | N | N | Y | Y | Y | |
Arlen Specter | PA | R | N | NRA | Y | Y | N | N | ||
Patrick Leahy | VT | D | N | N | N | Y | Y | |||
HOUSE OF REPRESENTATIVES | ||||||||||
— | ||||||||||
Rosa L. DeLauro | CT | 3 | D | N | N | N | Y | Y | Y | |
Nancy L. Johnson | CT | 5 | R | N | LCV, SC | Y | Y | Y | Y | N |
John B. Larson | CT | 1 | D | Y | Y | N | Y | Y | Y | |
Christopher Shays | CT | 4 | R | N | LCV, SC | N | N | Y | Y | Y |
Rob Simmons | CT | 2 | R | Y | GWC, NRA | Y | Y | Y | Y | Y |
Eleanor Holmes Norton | DC | At Large | D | N/A | N/A | N/A | N/A | N/A | N/A | |
Michael N. Castle | DE | At Large | R | N | Y | N | N | Y | N | |
Michael E. Capuano | MA | 8 | D | N | N | N | Y | Y | Y | |
William D. Delahunt | MA | 10 | D | N | N | N | Y | Y | Y | |
Barney Frank | MA | 4 | D | N | N | N | Y | Y | Y | |
Stephen F. Lynch | MA | 9 | D | N | N | N | N | Y | Y | |
Edward J. Markey | MA | 7 | D | N | LCV | N | N | Y | Y | Y |
Jim McGovern | MA | 3 | D | N | N | N | Y | N | Y | |
Marty Meehan | MA | 5 | D | N | N | N | N | Y | Y | |
Richard E. Neal | MA | 2 | D | N | N | N | Y | Y | Y | |
John W. Olver | MA | 1 | D | N | N | N | N | Y | Y | |
John F. Tierney | MA | 6 | D | N | N | N | N | Y | Y | |
Roscoe G. Bartlett | MD | 6 | R | Y | NRA | Y | Y | Y | Y | Y |
Benjamin L. Cardin | MD | 3 | D | N | N | N | Y | Y | Y | |
Elijah E. Cummings | MD | 7 | D | N | BC, LCV, SC | N | N | Y | Y | Y |
Wayne T. Gilchrest | MD | 1 | R | Y | Y | Y | Y | N | N | |
Steny H. Hoyer | MD | 5 | D | N | N | N | N | Y | Y | |
C.A. Dutch Ruppersberger | MD | 2 | D | N | LCV, SC | NV | N | N | Y | Y |
Chris Van Hollen Jr. | MD | 8 | D | N | LCV, SC | N | N | Y | Y | Y |
Albert R. Wynn | MD | 4 | D | N | NV | N | N | N | Y | |
Tom Allen | ME | 1 | D | N | N | N | Y | N | Y | |
Mike Michaud | ME | 2 | D | Y | LCV, NRA, SC, SCI | Y | Y | Y | N | Y |
Charles Bass | NH | 2 | R | Y | LCV, NRA, SCI | Y | Y | Y | N | Y |
Jeb Bradley | NH | 1 | R | Y | NRA, SCI | Y | Y | Y | N | Y |
Robert E. Andrews | NJ | 1 | D | Y | N | N | Y | Y | Y | |
Mike Ferguson | NJ | 7 | R | N | N | Y | N | NV | NV | |
Rodney Frelinghuysen | NJ | 11 | R | N | Y | Y | N | Y | Y | |
Scott Garrett | NJ | 5 | R | N | NRA | Y | Y | N | N | N |
Rush Holt | NJ | 12 | D | N | SC | N | N | Y | Y | Y |
Frank A. LoBiondo | NJ | 2 | R | Y | SC | N | Y | Y | N | Y |
Robert Menendez | NJ | 13 | D | N | LCV | N | N | N | Y | Y |
Frank Pallone Jr. | NJ | 6 | D | N | SC | N | N | Y | Y | Y |
Bill Pascrell Jr. | NJ | 8 | D | N | N | N | N | Y | Y | |
Donald M. Payne | NJ | 10 | D | N | SC | N | N | N | Y | Y |
Steven R. Rothman | NJ | 9 | D | N | N | N | N | Y | Y | |
Jim Saxton | NJ | 3 | R | Y | SC, SCI | N | Y | Y | N | N |
Chris Smith | NJ | 4 | R | Y | N | Y | Y | Y | Y | |
Gary L. Ackerman | NY | 5 | D | N | N | N | Y | Y | Y | |
Tim Bishop | NY | 1 | D | N | SC | N | N | Y | Y | Y |
Sherwood Boehlert | NY | 24 | R | Y | GWC, LCV, SC | Y | Y | Y | N | N |
Joseph Crowley | NY | 7 | D | N | SC | N | N | N | Y | Y |
Eliot L. Engel | NY | 17 | D | N | N | N | N | Y | Y | |
Vito J. Fossella | NY | 13 | R | N | NRA | Y | Y | N | N | N |
Maurice D. Hinchey | NY | 22 | D | N | LCV | N | N | N | Y | Y |
Steve Israel | NY | 2 | D | N | N | N | N | Y | Y | |
Sue Kelly | NY | 19 | R | Y | NRA | Y | Y | N | N | N |
Peter T. King | NY | 3 | R | Y | Y | Y | N | N | N | |
Nita M. Lowey | NY | 18 | D | N | N | N | N | Y | Y | |
Carolyn B. Maloney | NY | 14 | D | N | SC | N | N | Y | Y | Y |
Carolyn McCarthy | NY | 4 | D | N | BC | Y | N | Y | Y | Y |
John M. McHugh | NY | 23 | R | Y | Y | Y | N | N | N | |
Michael R. McNulty | NY | 21 | D | Y | N | N | Y | Y | Y | |
Gregory W. Meeks | NY | 6 | D | N | N | N | N | Y | Y | |
Jerrold Nadler | NY | 8 | D | N | N | N | N | Y | Y | |
Major R. Owens | NY | 11 | D | N | N | N | N | Y | Y | |
Charles B. Rangel | NY | 15 | D | N | N | NV | N | N | Y | |
Thomas M. Reynolds | NY | 26 | R | Y | NRA | Y | Y | N | N | N |
Jose E. Serrano | NY | 16 | D | N | N | N | N | N | Y | |
Louise M. Slaughter | NY | 28 | D | N | N | N | N | Y | Y | |
John E. Sweeney | NY | 20 | R | Y | NRA | Y | Y | N | Y | N |
Edolphus Towns | NY | 10 | D | N | N | N | N | Y | Y | |
Nydia M. Velazquez | NY | 12 | D | N | N | N | N | Y | Y | |
James T. Walsh | NY | 25 | R | Y | GWC | Y | Y | Y | N | N |
Anthony D. Weiner | NY | 9 | D | N | N | N | Y | Y | Y | |
Robert A. Brady | PA | 1 | D | N | Y | N | N | N | Y | |
Mike Doyle | PA | 14 | D | Y | Y | N | Y | Y | Y | |
Phil English | PA | 3 | R | Y | NRA | Y | Y | Y | N | Y |
Chaka Fattah | PA | 2 | D | N | N | N | Y | Y | Y | |
Jim Gerlach | PA | 6 | R | N | GWC, NRA, SCI | Y | Y | N | N | Y |
Melissa A. Hart | PA | 4 | R | Y | NRA | Y | Y | Y | N | N |
Tim Holden | PA | 17 | D | Y | NRA | Y | Y | Y | N | Y |
Paul E. Kanjorski | PA | 11 | D | N | NRA | N | Y | N | N | Y |
Tim Murphy | PA | 18 | R | Y | NRA, SCI | Y | Y | N | N | N |
John P. Murtha | PA | 12 | D | Y | Y | Y | N | N | Y | |
John E. Peterson | PA | 5 | R | Y | NRA | Y | Y | N | NV | N |
Joseph R. Pitts | PA | 16 | R | N | NRA | Y | Y | N | N | N |
Todd Platts | PA | 19 | R | Y | Y | Y | N | N | Y | |
Don Sherwood | PA | 10 | R | Y | NRA, SCI | Y | Y | N | N | N |
Bill Shuster | PA | 9 | R | Y | NRA, SCI | Y | Y | Y | N | N |
Patrick J. Toomey | PA | 15 | R | N | Y | Y | N | N | N | |
Curt Weldon | PA | 7 | R | Y | NRA | Y | Y | Y | NV | NV |
Patrick J. Kennedy | RI | 1 | D | N | N | N | N | Y | Y | |
Jim Langevin | RI | 2 | D | N | N | N | Y | Y | Y | |
Bernie Sanders | VT | At Large | I | Y | N | Y | Y | N | N | |
Shelley Moore Capito | WV | 2 | R | Y | NRA | Y | Y | N | N | N |
Alan B. Mollohan | WV | 1 | D | Y | Y | Y | N | N | Y | |
Nick Rahall | WV | 3 | D | Y | NRA | N | Y | Y | N | Y |
NAME | STATE | DISTRICT | PARTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
CONGRESS | ||||||||||
— | ||||||||||
Chuck Grassley | IA | R | Y | GWC, NRA | Y | Y | N | N | ||
Evan Bayh | IN | D | N | N | N | Y | Y | |||
Sam Brownback | KS | R | Y | NRA, SCI | Y | Y | N | N | ||
Christopher “Kit” Bond | MO | R | Y | NRA, SCI | Y | Y | N | N | ||
Byron Dorgan | ND | D | Y | Y | Y | Y | Y | |||
George Voinovich | OH | R | N | Y | Y | Y | Y | |||
Brad Carson* | OK | 2 | D | Y | Y | Y | Y | N | N | |
Tom Daschle | SD | D | Y | BC, GWC | Y | Y | Y | Y | ||
Russ Feingold | WI | D | N | LCV, SC | Y | N | N | Y | ||
HOUSE OF REPRESENTATIVES | ||||||||||
— | ||||||||||
Leonard L. Boswell | IA | 3 | D | Y | NRA, SC | Y | Y | Y | N | N |
Steve King | IA | 5 | R | Y | NRA | Y | Y | Y | N | N |
Tom Latham | IA | 4 | R | Y | NRA | Y | Y | N | N | N |
Jim Leach | IA | 2 | R | Y | N | Y | Y | Y | Y | |
Jim Nussle | IA | 1 | R | Y | NRA | Y | Y | N | N | N |
Judy Biggert | IL | 13 | R | Y | NRA | Y | Y | N | N | N |
Jerry F. Costello | IL | 12 | D | Y | NRA | N | Y | Y | Y | Y |
Philip M. Crane | IL | 8 | R | Y | NRA | Y | Y | N | N | N |
Danny K. Davis | IL | 7 | D | N | SC | N | NV | N | Y | Y |
Rahm Emanuel | IL | 5 | D | N | N | N | Y | Y | Y | |
Lane Evans | IL | 17 | D | N | N | N | Y | Y | Y | |
Luis V. Gutierrez | IL | 4 | D | N | N | N | Y | N | Y | |
J. Dennis Hastert | IL | 14 | R | Y | N/A | N/A | N/A | N/A | N/A | |
Henry J. Hyde | IL | 6 | R | Y | NRA | Y | NV | N | Y | N |
Jesse Jackson Jr. | IL | 2 | D | Y | SC | N | N | N | Y | Y |
Timothy V. Johnson | IL | 15 | R | N | NRA | N | Y | N | N | Y |
Mark Kirk | IL | 10 | R | N | N | Y | N | Y | Y | |
Ray LaHood | IL | 18 | R | Y | Y | Y | N | N | N | |
Donald Manzullo | IL | 16 | R | Y | Y | Y | Y | N | N | |
Bobby L. Rush | IL | 1 | D | N | N | N | N | Y | Y | |
Jan Schakowsky | IL | 9 | D | N | SC | N | N | N | Y | Y |
John M. Shimkus | IL | 19 | R | Y | NRA | Y | Y | Y | N | N |
Jerry Weller | IL | 11 | R | Y | NRA | Y | Y | Y | N | N |
Dan Burton | IN | 5 | R | Y | NRA | Y | Y | N | N | N |
Steve Buyer | IN | 4 | R | Y | NRA | Y | Y | N | N | N |
Julia Carson | IN | 7 | D | N | N | N | N | Y | Y | |
Chris Chocola | IN | 2 | R | N | NRA | Y | Y | N | N | N |
Baron P. Hill | IN | 9 | D | Y | N | Y | N | N | Y | |
John Hostettler | IN | 8 | R | Y | Y | Y | N | N | N | |
Mike Pence | IN | 6 | R | Y | NRA | Y | Y | N | N | N |
Mark E. Souder | IN | 3 | R | Y | NRA | Y | Y | Y | N | N |
Pete Visclosky | IN | 1 | D | N | N | N | N | Y | Y | |
Dennis Moore | KS | 3 | D | Y | BC, SC | N | N | Y | Y | Y |
Jerry Moran | KS | 1 | R | Y | Y | Y | Y | N | N | |
Jim Ryun | KS | 2 | R | Y | NRA | Y | NV | N | N | N |
Todd Tiahrt | KS | 4 | R | Y | NRA, SCI | Y | Y | N | N | N |
Dave Camp | MI | 4 | R | Y | Y | Y | Y | N | N | |
John Conyers Jr. | MI | 14 | D | N | N | N | Y | Y | Y | |
John D. Dingell | MI | 15 | D | Y | NRA, SCI | N | Y | Y | N | Y |
Vernon J. Ehlers | MI | 3 | R | Y | LCV | Y | Y | Y | Y | Y |
