Best Times To Hunt And Fish

Default Photo

Share

Find the date you want to go afield in the left-hand column, then scan across to see the best fishing and hunting times. For a copy of Doug Hannon’s 2005 Moon Clock Calculator, order online at www.moontimes.com or send $8.95 (plus $3.45 shipping and handling per order) to: Moon Clock, Dept. OL, P.O. Box 724255, Atlanta, GA 31139. (Georgia residents add tax.)

NOVEMBER 2004
| Excellent Times:| Good Times:
—|—|—
DAY| AM| PM| AM| PM
—|—|—|—|—
Mo| 1| 1:54 – 3:54| 2:18 – 4:18| 8:21 – 9:51| 8:45 – 10:15
Tu| 2| 2:42 – 4:42| 3:06 – 5:06| 9:09 – 10:39| 9:33 – 11:03
We| 3| 3:30 – 5:30| 3:54 – 5:54| 9:57 – 11:27| 10:21 – 11:51
Th| 4| 4:18 – 6:18| 4:42 – 6:42| 10:45 – 12:15| 11:09 – 12:39
Fr| 5| 5:06 – 7:06| 5:30 – 7:30| 11:33 – 1:03| 11:57 – 1:27
Sa| 6| 5:54 – 7:54| 6:18 – 8:18| 12:21 – 1:51| 12:45 – 2:15
Su| 7| 6:42 – 8:42| 7:06 – 9:06| 1:09 – 2:39| 1:33 – 3:03
Mo| 8| 7:30 – 9:30| 7:54 – 9:54| 1:57 – 3:27| 2:21 – 3:51
Tu| 9| 8:18 – 10:18| 8:42 – 10:42| 2:45 – 4:15| 3:09 – 4:39
We| 10| 9:06 – 11:06| 9:30 – 11:30| 3:33 – 5:03| 3:57 – 5:27
Th| 11| 9:54 – 11:54| 10:18 – 12:18| 4:21 – 5:51| 4:45 – 6:15
Fr| 12| 10:42 – 12:42| 11:06 – 1:06| 5:09 – 6:39| 5:33 – 7:03
Sa| 13| 11:30 – 1:30| 11:54 – 1:54| 5:57 – 7:27| 6:21 – 7:51
Su| 14| NA| 12:42 – 2:42| 6:45 – 8:15| 7:09 – 8:39
Mo| 15| 1:06 – 3:06| 1:30 – 3:30| 7:33 – 9:03| 7:57 – 9:27
Tu| 16| 1:54 – 3:54| 2:18 – 4:18| 8:21 – 9:51| 8:45 – 10:15
We| 17| 2:42 – 4:42| 3:06 – 5:06| 9:09 – 10:39| 9:33 – 11:03
Th| 18| 3:30 – 5:30| 3:54 – 5:54| 9:57 – 11:27| 10:21 – 11:51
Fr| 19| 4:18 – 6:18| 4:42 – 6:42| 10:45 – 12:15| 11:09 – 12:39
Sa| 20| 5:06 – 7:06| 5:30 – 7:30| 11:33 – 1:03| 11:57 – 1:27
Su| 21| 5:54 – 7:54| 6:18 – 8:18| 12:21 – 1:51| 12:45 – 2:15
Mo| 22| 6:42 – 8:42| 7:06 – 9:06| 1:09 – 2:39| 1:33 – 3:03
Tu| 23| 7:30 – 9:30| 7:54 – 9:54| 1:57 – 3:27| 2:21 – 3:51
We| 24| 8:18 – 10:18| 8:42 – 10:42| 2:45 – 4:15| 3:09 – 4:39
Th| 25| 9:06 – 11:06| 9:30 – 11:30| 3:33 – 5:03| 3:57 – 5:27
Fr| 26| 10:42 – 12:42| 11:06 – 1:06| 5:09 – 6:39| 5:33 – 7:03
Sa| 27| 11:30 – 1:30| 11:54 – 1:54| 5:57 – 7:27| 6:21 – 7:51
Su| 28| NA| 12:42 – 2:42| 6:45 – 8:15| 7:09 – 8:39
Mo| 29| 1:06 – 3:06| 1:30 – 3:30| 7:33 – 9:03| 7:57 – 9:27
Tu| 30| 1:54 – 3:54| 2:18 – 4:18| 8:21 – 9:51| 8:45 – 10:15
DECEMBER 2004
| Excellent Times:| Good Times:
—|—|—
DAY| AM| PM| AM| PM
—|—|—|—|—
We| 1| 2:42 – 4:42| 3:06 – 5:06| 9:09 – 10:39| 9:33 – 11:03
Th| 2| 3:30 – 5:30| 3:54 – 5:54| 9:57 – 11:27| 10:21 – 11:51
Fr| 3| 4:18 – 6:18| 4:42 – 6:42| 10:45 – 12:15| 11:09 – 12:39
Sa| 4| 5:06 – 7:06| 5:30 – 7:30| 11:33 – 1:03| 11:57 – 1:27
Su| 5| 5:54 – 7:54| 6:18 – 8:18| 12:21 – 1:51| 12:45 – 2:15
Mo| 6| 6:42 – 8:42| 7:06 – 9:06| 1:09 – 2:39| 1:33 – 3:03
Tu| 7| 7:30 – 9:30| 7:54 – 9:54| 1:57 – 3:27| 2:21 – 3:51
We| 8| 8:18 – 10:18| 8:42 – 10:42| 2:45 – 4:15| 3:09 – 4:39
Th| 9| 9:06 – 11:06| 9:30 – 11:30| 3:33 – 5:03| 3:57 – 5:27
Fr| 10| 9:54 – 11:54| 10:18 – 12:18| 4:21 – 5:51| 4:45 – 6:15
Sa| 11| 10:24 – 12:24| 10:38 – 12:38| 4:41 – 6:11| 5:03 – 6:33
Su| 12| 10:42 – 12:42| 11:06 – 1:06| 5:09 – 6:39| 5:33 – 7:03
Mo| 13| 11:30 – 1:30| 11:54 – 1:54| 5:57 – 7:27| 6:21 – 7:51
Tu| 14| NA| 12:42 – 2:42| 6:45 – 8:15| 7:09 – 8:39
We| 15| 1:06 – 3:06| 1:30 – 3:30| 7:33 – 9:03| 7:57 – 9:27
Th| 16| 1:54 – 3:54| 2:18 – 4:18| 8:21 – 9:51| 8:45 – 10:15
Fr| 17| 2:42 – 4:42| 3:06 – 5:06| 9:09 – 10:39| 9:33 – 11:03
Sa| 18| 3:30 – 5:30| 3:54 – 5:54| 9:57 – 11:27| 10:21 – 11:51
Su| 19| 4:18 – 6:18| 4:42 – 6:42| 10:45 – 12:15| 11:09 – 12:39
Mo| 20| 5:06 – 7:06| 5:30 – 7:30| 11:33 – 1:03| 11:57 – 1:27
Tu| 21| 5:54 – 7:54| 6:18 – 8:18| 12:21 – 1:51| 12:45 – 2:15
We| 22| 6:42 – 8:42| 7:06 – 9:06| 1:09 – 2:39| 1:33 – 3:03
Th| 23| 7:30 – 9:30| 7:54 – 9:54| 1:57 – 3:27| 2:21 – 3:51
Fr| 24| 8:18 – 10:18| 8:42 – 10:42| 2:45 – 4:15| 3:09 – 4:39
Sa| 25| 9:06 – 11:06| 9:30 – 11:30| 3:33 – 5:03| 3:57 – 5:27
Su| 26| 10:42 – 12:42| 11:06 – 1:06| 5:09 – 6:39| 5:33 – 7:03
Mo| 27| 11:30 – 1:30| 11:54 – 1:54| 5:57 – 7:27| 6:21 – 7:51
Tu| 28| NA| 12:42 – 2:42| 6:45 – 8:15| 7:09 – 8:39
We| 29| 1:06 – 3:06| 1:30 – 3:30| 7:33 – 9:03| 7:57 – 9:27
Th| 30| 1:54 – 3:54| 2:18 – 4:18| 8:21 – 9:51| 8:45 – 10:15
Fr| 31| 2:42 – 4:42| 3:06 – 5:06| 9:09 – 10:39| 9:33 – 11:03
 
colorado elk hunters

The Best Deals on Outdoor Gear Gifts

After field-testing the best gear all year long, we know exactly what should be on your shopping list. Check out the top performing outdoors products and the best deals available.